PROJECT EULER · #0124
Ordered Radicals
The radical of
If we calculate
| Unsorted | Sorted | ||||
|---|---|---|---|---|---|
| n | rad(n) | n | rad(n) | k | |
| 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | 2 | 2 | 2 | |
| 3 | 3 | 4 | 2 | 3 | |
| 4 | 2 | 8 | 2 | 4 | |
| 5 | 5 | 3 | 3 | 5 | |
| 6 | 6 | 9 | 3 | 6 | |
| 7 | 7 | 5 | 5 | 7 | |
| 8 | 2 | 6 | 6 | 8 | |
| 9 | 3 | 7 | 7 | 9 | |
| 10 | 10 | 10 | 10 | 10 | |
Let
If
Write-up coming later
The complete problem is available here. An approach, code, and answer will be added later.